<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPW Properties</title>
	<atom:link href="http://mpwproperties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mpwproperties.com</link>
	<description>MPW Properties</description>
	<lastBuildDate>Thu, 29 Mar 2012 15:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Wall Street Journal’s Smart Money magazine says Lafayette is a great place to retire.</title>
		<link>http://mpwproperties.com/uncategorized/wall-street-journal%e2%80%99s-smart-money-magazine-says-lafayette-is-a-great-place-to-retire</link>
		<comments>http://mpwproperties.com/uncategorized/wall-street-journal%e2%80%99s-smart-money-magazine-says-lafayette-is-a-great-place-to-retire#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=974</guid>
		<description><![CDATA[Citing a lower than average median home price, relatively low unemployment and a cost of living that is 6.5% lower than the national average. The article (read it here) suggests that Lafayette’s nationally recognized culinary scene and a variety of festivals make it an entertaining place to live. The article also warns that high crime [...]]]></description>
			<content:encoded><![CDATA[<p>Citing a lower than average median home price, relatively low unemployment and a cost of living that is 6.5% lower than the national average.  The article <a href="http://www.smartmoney.com/retirement/planning/retire-here-not-there-louisiana-1332525594786/?grcc=34de357f0a7400146e7d02b30e115132Z3&#038;mod=WSJ_hpp_sections_personalfinance#article_tab_article">(read it here)</a> suggests that Lafayette’s nationally recognized culinary scene and a variety of festivals make it an entertaining place to live. </p>
<p>The article also warns that high crime rates in Lafayette are a drawback though it does concede that “experts say the town is generally safe for retirees, and that criminal activity is concentrated in just a few rough neighborhoods, Lafayette ranked 8 on a scale of 1 to 10 for crime, according to Sperling&#8217;s Best Places. “ </p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/uncategorized/wall-street-journal%e2%80%99s-smart-money-magazine-says-lafayette-is-a-great-place-to-retire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafayette wins Tastiest Town of the South</title>
		<link>http://mpwproperties.com/mpw-blog/lafayette-wins-tastiest-town-of-the-south</link>
		<comments>http://mpwproperties.com/mpw-blog/lafayette-wins-tastiest-town-of-the-south#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[MPW Properties Blog]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=978</guid>
		<description><![CDATA[At a reception on March 15, the editor and publisher of Southern Living magazine announced what most of us already expected. Lafayette had won the magazine&#8217;s innaugural Tastiest Town of the South competition. With more than 194,000 votes, Lafayette beat its nearest competitor Louisville by nearly 35,000 votes. Lafayette beat its in-state competitor of New [...]]]></description>
			<content:encoded><![CDATA[<p>At a reception on March 15, the editor and publisher of Southern Living magazine announced what most of us already expected.  Lafayette had won the magazine&#8217;s innaugural Tastiest Town of the South competition.  </p>
<p>With more than 194,000 votes, Lafayette beat its nearest competitor Louisville by nearly 35,000 votes.  Lafayette beat its in-state competitor of New Orleans (3rd place winner) with nearly 4 times as many votes.  Also in the running were Birmingham, Ala., Houston, Raleigh, NC, Decatur, Ga., Charleston, SC, New Orleans, Charlottesville, Virg., and Baltimore.</p>
<p>This win comes on the heels of Lafayette being named Best of the Road for food in the nation by USA Today and Rand McNally. </p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/lafayette-wins-tastiest-town-of-the-south/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana ranks top 10 by Site Selection Magazine for the 2nd year in a row.</title>
		<link>http://mpwproperties.com/mpw-blog/louisiana-ranks-top-10-by-site-selection-magazine-for-the-2nd-year-in-a-row</link>
		<comments>http://mpwproperties.com/mpw-blog/louisiana-ranks-top-10-by-site-selection-magazine-for-the-2nd-year-in-a-row#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=970</guid>
		<description><![CDATA[When Site Selection magazine released its annual Governor’s Cup rankings in March, Louisiana was ranked No. 3 in the nation on the basis of per capita income and No. 10 on the basis of the expansion of corporate facilities. In a statement released by the governor’s office, Governor Bobby Jindal said “ This ranking is [...]]]></description>
			<content:encoded><![CDATA[<p>When Site Selection magazine released its annual Governor’s Cup rankings in March,  Louisiana was ranked No. 3 in the nation on the basis of per capita income and No. 10 on the basis of the expansion of corporate facilities. </p>
<p>In a statement released by the governor’s office, Governor Bobby Jindal said “ This ranking is yet another example of Louisiana’s strong economic momentum and positive business climate. By eliminating burdensome business taxes, reining in spending, overhauling ethics laws, and revamping our workforce development system, Louisiana now has one of the best business climates in the country. We’ve made great progress, but we must continue to make Louisiana more attractive to companies who want to expand or invest here, and that means pursuing bold education reforms to make sure we have a skilled workforce that is prepared for jobs in the 21st century workforce.”</p>
<p>Site Selection’s Governor’s Cup rankings are based on the quantity of new and expanded facilities as tracked by Conway Data Inc.’s New Plant Database, which focuses on new corporate location projects with significant impact. It does not track retail and government projects, schools or hospitals. New facilities and expansions included in the rankings must meet at least one of three criteria: (1) capital investment of at least $1 million; (2) creation of at least 50 new jobs; or (3) new construction of at least 20,000 square feet.</p>
<p>About Site Selection<br />
Site Selection magazine, published by Conway Data Inc., delivers expansion-planning information to 44,000 executives of fast-growing firms. Read more about Site Selection’s Governor’s Cup Awards at www.siteselection.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/louisiana-ranks-top-10-by-site-selection-magazine-for-the-2nd-year-in-a-row/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Prices Rise but volume decreases in February</title>
		<link>http://mpwproperties.com/uncategorized/new-home-prices-rise-but-volume-decreases-in-february</link>
		<comments>http://mpwproperties.com/uncategorized/new-home-prices-rise-but-volume-decreases-in-february#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=965</guid>
		<description><![CDATA[According to the US Department of Commerce, sales of new homes fell 1.6% in February to an annual rate of 313,000. This is less than half of the 700,000 figure that economic experts consider to be a healthy number. On a more positive note, the average sales price for new homes rose 8% to $233,700. [...]]]></description>
			<content:encoded><![CDATA[<p>According to the US Department of Commerce, sales of new homes fell 1.6% in February to an annual rate of 313,000.  This is less than half of the 700,000 figure that economic experts consider to be a healthy number. </p>
<p>On a more positive note, the average sales price for new homes rose 8% to $233,700.  This could suggest that builders are confident for the future and holding back in anticipation of future sales. </p>
<p>In regards to home resales, a mild winter and increase in job growth has positively affected the market. The number of home resales rose in February. </p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/uncategorized/new-home-prices-rise-but-volume-decreases-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafayette Networking Events for March</title>
		<link>http://mpwproperties.com/mpw-blog/lafayette-networking-events-for-march</link>
		<comments>http://mpwproperties.com/mpw-blog/lafayette-networking-events-for-march#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[networking events]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=927</guid>
		<description><![CDATA[Lafayette Economic Development Authority Luncheon-Wednesday, March 7th from 11:30 -1:00. Please RSVP 593-1400. Petroleum Club. Connections Women&#8217;s Networking Group-Friday, March 2nd from 11:30-1:00. Please RSVP 235-8252 .Buffet City. Networking Women in Business- Thursday, March 22nd from 6:30-9:00 PM. Please RSVP 981-0623. Copeland&#8217;s Restaurant. Greater Lafayette Chamber of Commerce -Building Community Conference ( Chamber Members Get [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Lafayette Economic Development Authority Luncheon-Wednesday, March 7th from 11:30 -1:00. Please RSVP 593-1400. Petroleum Club.</li>
</ul>
<ul>
<li>Connections Women&#8217;s Networking Group-Friday, March 2nd from 11:30-1:00. Please RSVP 235-8252 .Buffet City.</li>
</ul>
<ul>
<li>Networking Women in Business- Thursday, March 22nd from 6:30-9:00 PM. Please RSVP 981-0623. Copeland&#8217;s Restaurant.</li>
</ul>
<ul>
<li>Greater Lafayette Chamber of Commerce -Building Community Conference ( Chamber Members Get First Tickets)- March 21st -23rd at L&#8217;Auberge du Lac in Lake Charles, La. For more information please call Angelle Theriot at (337)-408-3657.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/lafayette-networking-events-for-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook implements timelines for business pages.</title>
		<link>http://mpwproperties.com/mpw-blog/facebook-implements-timelines-for-business-pages</link>
		<comments>http://mpwproperties.com/mpw-blog/facebook-implements-timelines-for-business-pages#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Timelines]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=923</guid>
		<description><![CDATA[It seems just as we get adjusted to Facebook’s most recent changes, the Facebook powers that be throw us a curveball. Today, Facebook introduced timelines for business pages. What do the changes mean for small businesses? 1- Addition of the cover photo. Just like what we’ve seen on personal pages, facebook has added cover photos [...]]]></description>
			<content:encoded><![CDATA[<p>It seems just as we get adjusted to Facebook’s most recent changes, the Facebook powers that be throw us a curveball.  Today, Facebook introduced timelines for business pages.</p>
<p>What do the changes mean for small businesses?</p>
<p>1-	Addition of the cover photo.</p>
<ul>
<li> Just like what we’ve seen on personal pages, facebook has added cover photos to the tops of business pages. This will allow much greater customization of pages as businesses can upload pictures that will span across the top of their pages.</li>
</ul>
<p>2-	Messaging for Pages</p>
<ul>
<li>One of the features that many business owners thought was lacking from the previous iteration of the business page was the ability for subscribers to send a direct message to a Facebook page.  As timelines are rolled out,  this feature has been added making it easier for customers to interact with businesses without having to make a public posting.</li>
</ul>
<p>3-	Admin Panel</p>
<ul>
<li> Another feature making timelines easier for business owners is he new administration panel that will allow brands to track the page’s performance, get notified of people interacting with the pages, and, in a first for brand pages, respond to private messages sent by fans. And it’s easier to highlight posts, hide them, or delete them.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/facebook-implements-timelines-for-business-pages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acadiana sees gains in Industrial Employment</title>
		<link>http://mpwproperties.com/uncategorized/acadiana-sees-gains-in-industrial-employment</link>
		<comments>http://mpwproperties.com/uncategorized/acadiana-sees-gains-in-industrial-employment#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=931</guid>
		<description><![CDATA[An increasing number of job openings in industrial fields such as welding, rigging, crane operation, and pipeline workers, indicates that employment is looking up in Acadiana. According to the Lafayette Economic Development Authority, the organizations online job fair has seen more job listings than it did a year earlier. &#8220;Over the past year there&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p>An increasing number of job openings in industrial fields such as welding, rigging, crane operation, and pipeline workers, indicates that employment is looking up in Acadiana.  According to the Lafayette Economic Development Authority, the organizations online job fair has seen more job listings than it did a year earlier.   &#8220;Over the past year there&#8217;s been a tremendous increase in the number of positions that have surfaced,&#8221; Gregg Gothreaux  (LEDA CEO) said. According to LEDA, the energy industry is the leading economic driver accounting for 11 percernt of the workforce but nearly 41 percent of GDP.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/uncategorized/acadiana-sees-gains-in-industrial-employment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Agreements reach highest level in 2 years.</title>
		<link>http://mpwproperties.com/mpw-blog/home-sales-agreements-reach-highest-level-in-2-years</link>
		<comments>http://mpwproperties.com/mpw-blog/home-sales-agreements-reach-highest-level-in-2-years#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=917</guid>
		<description><![CDATA[The number of Americans who signed contracts to buy homes rose to the highest level in 2 years in January 2012. According to reports released by the National Association of realtors, the index of sales agreements rose 2 percent in January to a reading of 97. The last time readings were that high was April [...]]]></description>
			<content:encoded><![CDATA[<p>The number of Americans who signed contracts to buy homes rose to the highest level in 2 years in January 2012.  According to reports released by the National Association of realtors, the index of sales agreements rose 2 percent in January to a reading of 97.  The last time readings were that high was April 2010 which was the last month that buyers could qualify for the market boosting federal home buying tax credit.  </p>
<p>Contracts have shown a marked difference since the Summer of 2010 when confidence was low as consumers feared a second recession. </p>
<p>It’s important to note that contracts do not necessary mean home sales but the sales agreement index is typically a good indicator of the direction of the home buying market.  There’s typically a one to two month drag between the signing of a contract and the completion of a deal. </p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/home-sales-agreements-reach-highest-level-in-2-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’ve set up a Facebook page for my business. What next?</title>
		<link>http://mpwproperties.com/mpw-blog/i%e2%80%99ve-set-up-a-facebook-page-for-my-business-what-next</link>
		<comments>http://mpwproperties.com/mpw-blog/i%e2%80%99ve-set-up-a-facebook-page-for-my-business-what-next#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Small Business Resources]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=907</guid>
		<description><![CDATA[The key to being successful on Facebook is to keep it interesting for your fans and to encourage two-way communication. The types of posts you make and how often you post are extremely important. The key to good content on your Facebook page is to make it interesting enough that your subscribers feel compelled to [...]]]></description>
			<content:encoded><![CDATA[<p>The key to being successful on Facebook is to keep it interesting for your fans and to encourage two-way communication.  The types of posts you make and how often you post are extremely important.  </p>
<p>The key to good content on your Facebook page is to make it interesting enough that your subscribers feel compelled to comment, and share.   For a business consultant, this could be posting articles that you think are relevant to your clients or if you are a retail store, it might be a picture of a new product you are particularly excited about.  Each business and organization is different and you’ll have to invest time and experiment to figure out what types of posts encourages the most engagement.  </p>
<p>How often should you post?  The answer depends on many things.  Though it is important to be consistent and post at least a few times per week, it’s also important not to post too often.  Even the best content, if posted too often can be viewed as spam.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/i%e2%80%99ve-set-up-a-facebook-page-for-my-business-what-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Economic Development releases 2011 highlight report.</title>
		<link>http://mpwproperties.com/mpw-blog/louisiana-economic-development-releases-2011-highlight-report</link>
		<comments>http://mpwproperties.com/mpw-blog/louisiana-economic-development-releases-2011-highlight-report#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Economic Develoment]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=903</guid>
		<description><![CDATA[The many successes of economic development in Louisiana in 2011 are highlighted in a report released by Louisiana Economic Development. Though traditionally the state has ranked near the bottom, since 2007 Louisiana has risen in every national business climate ranking and has gained recognition by many as being the most improved state in 2011. The [...]]]></description>
			<content:encoded><![CDATA[<p>The many successes of economic development in Louisiana in 2011 are highlighted in a report released by Louisiana Economic Development.   Though traditionally the state has ranked near the bottom, since 2007 Louisiana has risen in every national business climate ranking and has gained recognition by many as being the most improved state in 2011.   The state has outperformed the South and the United States in recent years, bucking national trends. </p>
<p>The report highlights several new business investments that have been committed to the state and breaks down achievements made by each of the state&#8217;s regions. </p>
<p><a href="http://www.louisianaeconomicdevelopment.com/downloads/2011%20Selected%20Economic%20Highlights.pdf"><br />
To download the full report, click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/louisiana-economic-development-releases-2011-highlight-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

