<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPW Properties</title>
	<atom:link href="http://mpwproperties.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mpwproperties.com</link>
	<description>MPW Properties</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>I’ve set up a Facebook page for my business. What next?</title>
		<link>http://mpwproperties.com/mpw-blog/i%e2%80%99ve-set-up-a-facebook-page-for-my-business-what-next</link>
		<comments>http://mpwproperties.com/mpw-blog/i%e2%80%99ve-set-up-a-facebook-page-for-my-business-what-next#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Small Business Resources]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=907</guid>
		<description><![CDATA[The key to being successful on Facebook is to keep it interesting for your fans and to encourage two-way communication. The types of posts you make and how often you post are extremely important. The key to good content on your Facebook page is to make it interesting enough that your subscribers feel compelled to [...]]]></description>
			<content:encoded><![CDATA[<p>The key to being successful on Facebook is to keep it interesting for your fans and to encourage two-way communication.  The types of posts you make and how often you post are extremely important.  </p>
<p>The key to good content on your Facebook page is to make it interesting enough that your subscribers feel compelled to comment, and share.   For a business consultant, this could be posting articles that you think are relevant to your clients or if you are a retail store, it might be a picture of a new product you are particularly excited about.  Each business and organization is different and you’ll have to invest time and experiment to figure out what types of posts encourages the most engagement.  </p>
<p>How often should you post?  The answer depends on many things.  Though it is important to be consistent and post at least a few times per week, it’s also important not to post too often.  Even the best content, if posted too often can be viewed as spam.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/i%e2%80%99ve-set-up-a-facebook-page-for-my-business-what-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Economic Development releases 2011 highlight report.</title>
		<link>http://mpwproperties.com/mpw-blog/louisiana-economic-development-releases-2011-highlight-report</link>
		<comments>http://mpwproperties.com/mpw-blog/louisiana-economic-development-releases-2011-highlight-report#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Economic Develoment]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=903</guid>
		<description><![CDATA[The many successes of economic development in Louisiana in 2011 are highlighted in a report released by Louisiana Economic Development. Though traditionally the state has ranked near the bottom, since 2007 Louisiana has risen in every national business climate ranking and has gained recognition by many as being the most improved state in 2011. The [...]]]></description>
			<content:encoded><![CDATA[<p>The many successes of economic development in Louisiana in 2011 are highlighted in a report released by Louisiana Economic Development.   Though traditionally the state has ranked near the bottom, since 2007 Louisiana has risen in every national business climate ranking and has gained recognition by many as being the most improved state in 2011.   The state has outperformed the South and the United States in recent years, bucking national trends. </p>
<p>The report highlights several new business investments that have been committed to the state and breaks down achievements made by each of the state&#8217;s regions. </p>
<p><a href="http://www.louisianaeconomicdevelopment.com/downloads/2011%20Selected%20Economic%20Highlights.pdf"><br />
To download the full report, click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/louisiana-economic-development-releases-2011-highlight-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafayette leads Southern Living’s Tastiest Town Competition</title>
		<link>http://mpwproperties.com/uncategorized/lafayette-leads-southern-living%e2%80%99s-tastiest-town-competition</link>
		<comments>http://mpwproperties.com/uncategorized/lafayette-leads-southern-living%e2%80%99s-tastiest-town-competition#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=883</guid>
		<description><![CDATA[Lafayette was recently honored as a nominee for Southern Living’s Tastiest Town completion. Selected as one of 10 finalists, Lafayette represents the smallest market to make the finals. Louisiana was the only state honored with two cities nominated. Though voting will continue through January 31, Lafayette has consistently held the top spot followed most closely [...]]]></description>
			<content:encoded><![CDATA[<p>Lafayette was recently honored as a nominee for Southern Living’s Tastiest Town completion.  Selected as one of 10 finalists, Lafayette represents the smallest market to make the finals.  Louisiana was the only state honored with two cities nominated.</p>
<p>Though voting will continue through January 31, Lafayette has consistently held the top spot followed most closely by Louisville. New Orleans trails in third place with less than half the votes attained by Lafayette or Louisville.</p>
<p>The nomination is only one nod in a string of many recognizing Lafayette as both a leader in business and economic development and a cultural center with a strong creative class.  In August, Lafayette was named by Rand McNally and USA today the best small town for food in America</p>
<p><a href="http://www.southernliving.com/travel/souths-tastiest-towns-00417000076768/">Click here to vote on the Southern Living website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/uncategorized/lafayette-leads-southern-living%e2%80%99s-tastiest-town-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSBDC launches new website as a resource for small business owners.</title>
		<link>http://mpwproperties.com/small-business-resources/lsbdc-launches-new-website-as-a-resource-for-small-business-owners</link>
		<comments>http://mpwproperties.com/small-business-resources/lsbdc-launches-new-website-as-a-resource-for-small-business-owners#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Resources]]></category>
		<category><![CDATA[Louisiana Small Business Development Center]]></category>
		<category><![CDATA[online business resources]]></category>
		<category><![CDATA[UL Lafayette]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=876</guid>
		<description><![CDATA[Louisiana Small Business Development Center, the state’s largest and most accessible source of small business assistance, launched its new website. The website, www.lsbdc.org, features a new design and intuitive navigation giving small business owners quick and easy access to information and resources needed for starting, growing, and managing a business. “Serving the needs of Louisiana’s small [...]]]></description>
			<content:encoded><![CDATA[<p>Louisiana Small Business Development Center, the state’s largest and most accessible source of small business assistance, <a href="http://www.lsbdc.org/">launched its new website.</a> The website, www.lsbdc.org, features a new design and intuitive navigation giving small business owners quick and easy access to information and resources needed for starting, growing, and managing a business.</p>
<p>“Serving the needs of Louisiana’s small businesses is our top priority,” said LSBDC State Director Mary Lynn Wilkerson. “The new website is the latest example of our commitment to provide quality services and resources to help them grow and succeed.”</p>
<p>Visitors to the website can access up-to-date information with ease.   Dividing the website into two sections, “I Want to Start a Business” and “I Am a Business Owner” helps entrepreneurs easily identify information they need and want.</p>
<p>The website features a wide range of business topics, such as increasing sales, accessing capital and business planning. For easier navigation, users can find information, download tools and templates, and view upcoming training events related to a single business topic all on one page. This one-stop-shop approach provides users with quick access to topics that can help them with every aspect of their business.</p>
<p>Established in 1983, the LSBDC is the state’s premiere provider of small business assistance and the only statewide nationally accredited program that provides business consulting to entrepreneurs at no cost. Through a network of 10 centers, the LSBDC provides high quality one-on-one consulting, training and information resources to help new and existing businesses start, grow and succeed.</p>
<p>To contact the LSBDC located on the campus of UL Lafayette, call 337.262.5344. The center offers free counseling and education for small business owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/small-business-resources/lsbdc-launches-new-website-as-a-resource-for-small-business-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using lists to sort through the twitter madness.</title>
		<link>http://mpwproperties.com/uncategorized/using-lists-to-sort-through-the-twitter-madness</link>
		<comments>http://mpwproperties.com/uncategorized/using-lists-to-sort-through-the-twitter-madness#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=862</guid>
		<description><![CDATA[Twitter is an amazing tool. It allows publishers to get their messages out quickly and allows the public to become publishers. Not familiar with twitter at all? It’s basically a service that allows you to update your status with short messages, of up to 140 characters. Unfortunately, many people find the service entirely overwhelming and [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is an amazing tool. It allows publishers to get their messages out quickly and allows the public to become publishers. Not familiar with twitter at all? It’s basically a service that allows you to update your status with short messages, of up to 140 characters.</p>
<p>Unfortunately, many people find the service entirely overwhelming and struggle to sift through the hundreds of short micro-blogs (messages or updates) that populate their feeds.</p>
<p>One way to sort out the madness is by creating lists. We’ve curated several lists that are specific to the Lafayette, LA area that twitter users (and non-users) can use to seek information that relates to our Lafayette area.</p>
<p><a href="https://twitter.com/mpwProperties/#/lafayette-businesses">Lafayette Businesses on Twitter</a><br />
<a href="https://twitter.com/mpwProperties/#/lafayette-nonprofits">Lafayette Non-profits on Twitter</a><br />
<a href="https://twitter.com/#!/list/mpwProperties/lafayette-media">Lafayette Media on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/uncategorized/using-lists-to-sort-through-the-twitter-madness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafayette&#8217;s culinary scene honored again!</title>
		<link>http://mpwproperties.com/uncategorized/lafayettes-culinary-scene-honored-again</link>
		<comments>http://mpwproperties.com/uncategorized/lafayettes-culinary-scene-honored-again#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=860</guid>
		<description><![CDATA[Following the city’s nomination and big win for Rand McNally’s best small town on the road for food, Lafayette’s emerging and flourishing culinary scene has been honored once again with a nomination from the highly respected Southern Living magazine. Beginning December 23, voters can go online to vote for our fair city. Nominated for our [...]]]></description>
			<content:encoded><![CDATA[<p>Following the city’s nomination and big win for Rand McNally’s best small town on the road for food, Lafayette’s emerging and flourishing culinary scene has been honored once again with a nomination from the highly respected Southern Living magazine. </p>
<p>Beginning December 23, voters can go online to vote for our fair city.</p>
<p>Nominated for our “new breed of homegrown chefs delving deep into the region’s culinary roots, with stellar takes on Acadiana classics,” we are up against some great contenders, which include New Orleans, Baltimore, Louisville, Charleston, Houston, Raleigh, Charlottesville, Birmingham and Decatur, GA. </p>
<p><a href="http://www.southernliving.com/travel/souths-tastiest-towns-00417000076768/?iid=magazine-january-2012">Click here to vote on the Southern Living website.  </a> (voting begins December 23)</p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/uncategorized/lafayettes-culinary-scene-honored-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafayette Parish Retail Sales up more than 15% in October</title>
		<link>http://mpwproperties.com/uncategorized/lafayette-parish-retail-sales-up-more-than-15-in-october</link>
		<comments>http://mpwproperties.com/uncategorized/lafayette-parish-retail-sales-up-more-than-15-in-october#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=871</guid>
		<description><![CDATA[Taxable retail sales grew 15.3% in October 2011 over the numbers achieved in October 2010.  This is the largest month-on-month increase of the year.  Compared to 2010, retail sales in 2011 are currently up 11.2% “The upward trend in retail sales that began in 2010 has continued in 2011, making this one of the best [...]]]></description>
			<content:encoded><![CDATA[<p>Taxable retail sales grew 15.3% in October 2011 over the numbers achieved in October 2010.  This is the largest month-on-month increase of the year.  Compared to 2010, retail sales in 2011 are currently up 11.2%</p>
<p>“The upward trend in retail sales that began in 2010 has continued in 2011, making this one of the best years for Lafayette Parish,” says Gregg Gothreaux, president and CEO of the Lafayette Economic Development Authority <a href="http://www.theind.com/business/9553-parish-retail-sales-up-15-percent-in-october">told the Independent</a>. “These steadily increasing numbers show the resilience and diversity of the local economy and the confidence of local consumers.”</p>
<p>According to LEDA’s forcast model, if retail sales continue at the current pace, 2011 will be the second highest year on record in the parish (2008 was the highest.)</p>
<p>For detailed information on retail sales in the parish, visit the Lafayette Econcomic Development Authority’s website <a href="http://www.lafayette.org/site59.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/uncategorized/lafayette-parish-retail-sales-up-more-than-15-in-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana jumps 14 spots in Forbes &#8220;Best states for Business&#8221;</title>
		<link>http://mpwproperties.com/mpw-blog/louisiana-jumps-14-spots-in-forbes-best-states-for-business</link>
		<comments>http://mpwproperties.com/mpw-blog/louisiana-jumps-14-spots-in-forbes-best-states-for-business#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Amedisys]]></category>
		<category><![CDATA[Best States for Business]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Louisiana]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=837</guid>
		<description><![CDATA[When Forbes Magazine released their rankings for “Best States for Business” for 2011, Louisiana jumped 14 spots from 44th to 30th.   In 2008, Louisiana ranked 49th and had ranked 49th or 50th every year prior.   In 2011, Louisiana has climbed to its highest ever ranking by every leading publication that ranks states based on economic [...]]]></description>
			<content:encoded><![CDATA[<p>When Forbes Magazine released their rankings for “Best States for Business” for 2011, Louisiana jumped 14 spots from 44<sup>th</sup> to 30<sup>th</sup>.   In 2008, Louisiana ranked 49<sup>th</sup> and had ranked 49<sup>th</sup> or 50<sup>th</sup> every year prior.   In 2011, Louisiana has climbed to its highest ever ranking by every leading publication that ranks states based on economic progress and development.</p>
<p>“When I took office in 2008, I promised to make economic development our top priority, and we&#8217;ve done that by making Louisiana one of the best states in the country for businesses to invest in and create jobs. Before we entered office, Louisiana was losing companies and jobs because of our ethics laws, outdated workforce development system and burdensome taxes, but we turned our business climate around by fostering an economic environment where businesses want to expand or invest. We have made incredible progress in moving up in business climate rankings from leading industry magazines, but we will not stop until Louisiana is the number one place in the world for businesses to invest in and create opportunity for our people,” says Louisiana Governor Bobby Jindal.</p>
<p>The Forbes ranking evaluates states based on six categories which include regulatory environment, economic climate, quality of life, growth prospects, labor supply and the cost of doing business.  The basis for the dramatic improvement of Louisiana’s ranking includes a number of factors.  With the addition of Amedisys Inc. and Superior Energy to the Fortune 1000 list, Louisiana increases from having 4 to 6 of those companies headquartered in the state.  Reduced energy costs and a new assessment of tax competitiveness also played factor in the ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/louisiana-jumps-14-spots-in-forbes-best-states-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the retirement of baby boomers affect the real estate market?</title>
		<link>http://mpwproperties.com/uncategorized/how-will-the-retirement-of-baby-boomers-affect-the-real-estate-market</link>
		<comments>http://mpwproperties.com/uncategorized/how-will-the-retirement-of-baby-boomers-affect-the-real-estate-market#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=824</guid>
		<description><![CDATA[In 2011, the oldest of the baby boomers (those born from 1946 to 1964) will turn 65 and become senior citizens. Because of the size of this generation, the senior citizen population in the United States will more than double between now and 2050. Throughout their lives, the baby boomer generation has had an enormous [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, the oldest of the baby boomers (those born from 1946 to 1964) will turn 65 and become senior citizens.  Because of the size of this generation, the senior citizen population in the United States will more than double between now and 2050. </p>
<p>Throughout their lives, the baby boomer generation has had an enormous impact on our economy.  In <a href="http://www.latimes.com/news/opinion/commentary/la-oe-gelinas-baby-boomers-retire-20111106,0,6262552.story">this op-ed</a> for the LA Times, Nicole Gelinas explores the implications and the impact that the retirement of the baby boomers will have on the real estate market. </p>
<p>“When boomers exchange their bigger houses for smaller ones, house prices may fall even more than they already have, helping younger Americans to use their own savings more productively and generating more wealth. When boomers leave the workforce, wages for younger people may rise, pressuring supply to keep up with demand. Retirees may support younger generations — just as the homemakers who stayed out of the workforce half a century ago contributed to the economy with their unpaid labor — by baby-sitting their grandchildren, freeing mothers to work and perhaps encouraging a higher fertility rate. Instead of selling their homes, boomers may invite younger generations to come live with them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/uncategorized/how-will-the-retirement-of-baby-boomers-affect-the-real-estate-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Louisiana Earns Highest Rank Ever in Business Climate.</title>
		<link>http://mpwproperties.com/mpw-blog/louisiana-earns-highest-rank-ever-in-business-climate</link>
		<comments>http://mpwproperties.com/mpw-blog/louisiana-earns-highest-rank-ever-in-business-climate#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[MPW Properties Blog]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Business CLimate]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Louisiana Economic Development]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[Stephen Moret]]></category>

		<guid isPermaLink="false">http://mpwproperties.com/?p=822</guid>
		<description><![CDATA[According to Site Selection Magazine, Louisiana’s business climate ranks #7 in the United States. This years ranking is up from No. 9 in 2010 and No. 25 in 2009. In the categories used to rank business climate , Louisiana ranked No. 1 in competitiveness, No. 1 in the U.S. for per capita project expansions, and [...]]]></description>
			<content:encoded><![CDATA[<p>According to Site Selection Magazine, Louisiana’s business climate ranks #7 in the United States.  This years ranking is up from No. 9 in 2010 and No. 25 in 2009.</p>
<p>In the categories used to rank business climate , Louisiana ranked No. 1 in competitiveness,  No. 1 in the U.S. for per capita project expansions, and No. 3 in new projects.</p>
<p>According to Governor Bobby Jindal,  “Since day one, we have made economic development our top priority by cutting taxes, revamping workforce training, and reforming our ethics code. These changes have helped transform the way businesses view Louisiana and that’s why our economy is outperforming the South and the nation. The bottom line is that Louisiana has become one of the best places in the country for businesses to create jobs, but we’ve got more work to do. Moving up to seventh best in the country is a great sign of our progress, but we will not rest until Louisiana is the number one place in the world for businesses to create jobs for our people.”</p>
<p>Louisiana Economic Development Secretary Stephen Moret says, “We are delighted that Louisiana has moved up to its highest ever position on every national ranking of state business climates. That means that even more companies will become aware of all that we have to offer in Louisiana, which ultimately will result in even more attractive job opportunities for Louisiana citizens. Louisiana’s brightest days are ahead of us. We are just getting started.”</p>
<p>Site Selection, the official publication of the Industrial Asset Management Council , is published six times annually and distributed to more than 44,000 executives responsible for site selection and facility planning decisions around the world. For more information, visit www.siteselection.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpwproperties.com/mpw-blog/louisiana-earns-highest-rank-ever-in-business-climate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

